The Mokoro Necklace – Papyrus
The Mokoro Necklace is a sculptural collar of twelve boat-shaped hulls in chrysoprase matrix, linked by engraved sterling silver. It belongs to the Mokoro Set in Papyrus, part of the Mokoro Chapter inspired by the wooden boats of Botswana’s Okavango Delta.
Each mokoro is carved by hand from a single tree, and no two share the same grain. The brown formations running through the green chrysoprase are part of the original stone, much like the grain in that wood. Natural peridot, natural white topaz, and other natural stones sit between the hulls, bringing light into the green.
All 112 stones are shaped and set by hand, and the articulated links let the collar follow your movement instead of sitting stiff at the neck. Backed by 35 years of craftsmanship, it is built to be the only piece you need to put on, worn against an open neckline with nothing competing beside it.
Because the chrysoprase is natural, the green and brown fall differently in every necklace. Yours will not match this photograph.
Pairs with the Mokoro Earrings in Papyrus.

specifications
| Item Type | Necklace |
|---|---|
| Country of Origin | India |
| Model No. | VG3278NK10001S |
| Metal Name | Sterling Silver |
|---|---|
| Metal Weight | 76.44 |
| Overall Weight | 95.25 |
| Plating Type | Rhodium Plated |
|---|---|
| Plating Pieces | 1 |
| Dimension | 17.75x41.27x6.55 |
stone details
| Stone 1 Name | Chrysoprase Matrix | Stone 1 Shape | Fancy | Stone 1 Size | 12.5x9.5 |
|---|---|---|---|---|---|
| Stone 1 Cut | Plain Cab | Stone 1 Pieces | 4 | Stone 1 Carats | 11.33 |
| Stone 2 Name | Chrysoprase Matrix | Stone 2 Shape | Fancy | Stone 2 Size | 13x9.4 |
| Stone 2 Cut | Plain Cab | Stone 2 Pieces | 4 | Stone 2 Carats | 15.76 |
| Stone 3 Name | Natural Peridot | Stone 3 Shape | Marquise | Stone 3 Size | 08x04 |
| Stone 3 Cut | Plain Cut | Stone 3 Pieces | 6 | Stone 3 Carats | 3.46 |
| Stone 4 Name | Chrysoprase | Stone 4 Shape | Pear | Stone 4 Size | 08x06 |
| Stone 4 Cut | Plain Cut | Stone 4 Pieces | 4 | Stone 4 Carats | 3.7 |
| Stone 5 Name | Chrysoprase | Stone 5 Shape | Pear | Stone 5 Size | 06x04 |
| Stone 5 Cut | Plain Cut | Stone 5 Pieces | 4 | Stone 5 Carats | 1.46 |
| Stone 6 Name | Chrysoprase | Stone 6 Shape | Round | Stone 6 Size | 05x05 |
| Stone 6 Cut | Plain Cab | Stone 6 Pieces | 4 | Stone 6 Carats | 1.68 |
| Stone 7 Name | Chrysoprase | Stone 7 Shape | Round | Stone 7 Size | 4.5x4.5 |
| Stone 7 Cut | Plain Cut | Stone 7 Pieces | 4 | Stone 7 Carats | 1.43 |
| Stone 8 Name | Chrysoprase | Stone 8 Shape | Button | Stone 8 Size | 06x07 |
| Stone 8 Cut | Plain Beads | Stone 8 Pieces | 22 | Stone 8 Carats | 25.3 |
| Stone 9 Name | Natural White Topaz | Stone 9 Shape | Round | Stone 9 Size | 3.5x3.5 |
| Stone 9 Cut | Plain Cut | Stone 9 Pieces | 3 | Stone 9 Carats | 0.63 |
| Stone 10 Name | Natural White Topaz | Stone 10 Shape | Round | Stone 10 Size | 03x03 |
| Stone 10 Cut | Plain Cut | Stone 10 Pieces | 6 | Stone 10 Carats | 0.73 |
| Stone 11 Name | Natural White Topaz | Stone 11 Shape | Round | Stone 11 Size | 2.7x2.7 |
| Stone 11 Cut | Plain Cut | Stone 11 Pieces | 3 | Stone 11 Carats | 0.29 |
| Stone 12 Name | Natural White Topaz | Stone 12 Shape | Round | Stone 12 Size | 2.3x2.3 |
| Stone 12 Cut | Plain Cut | Stone 12 Pieces | 3 | Stone 12 Carats | 0.16 |
| Stone 13 Name | Natural White Topaz | Stone 13 Shape | Round | Stone 13 Size | 02x02 |
| Stone 13 Cut | Plain Cut | Stone 13 Pieces | 19 | Stone 13 Carats | 0.73 |
| Stone 14 Name | Natural White Topaz | Stone 14 Shape | Round | Stone 14 Size | 1.7x1.7 |
| Stone 14 Cut | Plain Cut | Stone 14 Pieces | 6 | Stone 14 Carats | 0.15 |
| Stone 15 Name | Natural White Topaz | Stone 15 Shape | Round | Stone 15 Size | 1.5x1.5 |
| Stone 15 Cut | Plain Cut | Stone 15 Pieces | 3 | Stone 15 Carats | 0.05 |
| Stone 16 Name | Natural White Topaz | Stone 16 Shape | Round | Stone 16 Size | 01x01 |
| Stone 16 Cut | Plain Cut | Stone 16 Pieces | 3 | Stone 16 Carats | 0.015 |
| Stone 17 Name | Lab Created Emerald | Stone 17 Shape | Oval | Stone 17 Size | 08x06 |
| Stone 17 Cut | Plain Cut | Stone 17 Pieces | 4 | Stone 17 Carats | 4.66 |
| Stone 18 Name | Lab Created Emerald | Stone 18 Shape | Oval | Stone 18 Size | 07x05 |
| Stone 18 Cut | Plain Cut | Stone 18 Pieces | 4 | Stone 18 Carats | 3.03 |
| Stone 19 Name | Lab Created Emerald | Stone 19 Shape | Round | Stone 19 Size | 2.5x2.5 |
| Stone 19 Cut | Plain Cut | Stone 19 Pieces | 2 | Stone 19 Carats | 0.12 |
| Stone 20 Name | Chrysoprase Matrix | Stone 20 Shape | Fancy | Stone 20 Size | 12.5x7.30 |
| Stone 20 Cut | Plain Cab | Stone 20 Pieces | 4 | Stone 20 Carats | 8.6 |
metal details
| Metal Name | Sterling Silver | Metal Weight | 76.44 |
|---|
shipping info
jewelry care

Characteristics: Natural, Semi-Precious
Origin: India, Sri Lanka, Brazil
Birth Month: June
Characteristics: Natural, Semi-Precious
Origin: Czech Republic, India, Brazil, USA
Birth Month: January

Characteristics: Natural, Semi-Precious
Origin: Afghanistan, Tanzania, Nigeria
Birth Month: October

Characteristics: Natural, Treated, Semi-Precious
Origin: Brazil, USA, Nigeria
Birth Month: December

Characteristics: Natural, Semi-Precious
Origin: Siberia
Birth Month: July

Characteristics: Natural, Semi-Precious
Origin: Brazil, Madagascar, USA
Birth Month: December

Characteristics: Natural, Semi-Precious
Origin: Dominican Republic
Birth Month: February, March

Characteristics: Natural, Semi-Precious
Origin: Pre-Historic Birth
Birth Month: February

Characteristics: Natural, Semi-Precious
Origin: Australia, Brazil, Tanzania
Birth Month: May

Characteristics: Natural, Semi-Precious
Origin: India, Istanbul, Brazil
Birth Month: March

Characteristics: Natural, Semi-Precious
Origin: India, Sri Lanka, Brazil
Birth Month: September

Characteristics: Natural, Semi-Precious
Origin: Sri Lanka, India, Myanmar
Birth Month: June

Characteristics: Natural, Semi-Precious
Origin: Canada, Finland, Russia
Birth Month: February or March

Characteristics: Natural, Semi-Precious
Origin: Shortugai, Afghanistan
Birth Month: January

Characteristics: Natural, Semi-Precious
Origin: Brazil, Switzerland, Madagascar
Birth Month: November

Characteristics: Natural, Semi-Precious
Origin: Brazil, USA, India
Birth Month: November

Characteristics: Man-made
Origin: Laboratory-Created
Birth Month: October

Characteristics: Natural, Semi-Precious
Origin: Brazil, Madagascar, India
Birth Month: January & October

Characteristics: Natural, Semi-Precious
Origin: Democratic Republic of Congo, Russia
Birth Month: April, May

Characteristics: Natural, Semi-Precious
Origin: Sri Lanka, India, Brazil
Birth Month: January, June

Characteristics: Natural, Semi-Precious
Origin: USA, Myanmar, China
Birth Month: August

Characteristics: Natural, Semi-Precious
Origin: Madagascar, Russia, USA
Birth Month: November

Characteristics: Natural, Semi-Precious
Origin: Siberia
Birth Month: March

Characteristics: Natural, Semi-Precious
Origin: Pre-historic
Birth Month: December
Characteristics: Natural, Semi-Precious
Origin: Brazil, Madagascar, Mexico
Birth Month: March & December
Choose options







